-
HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)
![HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W) HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)](/images/gk146/8000-9000/HOYMILES-Mikroinwerter-HMS-450-1T-1F-1600W_%5B8270%5D_480.jpg)
![HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W) HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)](/images/gk146/8000-9000/HOYMILES-Mikroinwerter-HMS-450-1T-1F-1600W_%5B8270%5D_480.jpg)
![HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W) HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)](/images/gk146/8000-9000/HOYMILES-Mikroinwerter-HMS-450-1T-1F-1600W_%5B8272%5D_480.jpg)
![HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W) HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)](/images/gk146/8000-9000/HOYMILES-Mikroinwerter-HMS-450-1T-1F-1600W_%5B8272%5D_480.jpg)
![HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W) HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)](/images/gk146/8000-9000/HOYMILES-Mikroinwerter-HMS-450-1T-1F-1600W_%5B8273%5D_480.jpg)
![HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W) HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)](/images/gk146/8000-9000/HOYMILES-Mikroinwerter-HMS-450-1T-1F-1600W_%5B8273%5D_480.jpg)
![HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W) HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)](/images/gk146/10000-11000/HOYMILES-Mikroinwerter-HMS-450-1T-1F-1600W_%5B10932%5D_480.jpg)
![HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W) HOYMILES Mikroinwerter HMS 450-1T 1F (1*600W)](/images/gk146/10000-11000/HOYMILES-Mikroinwerter-HMS-450-1T-1F-1600W_%5B10932%5D_480.jpg)
392.11
392.11
392.11
Shipping within | 48 hours |
Shipping price | The Lack Of |
The Availability Of |
|
Order by phone: +48 720829292
Hoymiles Microinverter HMS 450-1T
Achieving power output up to 450VA, the new Hoymiles HMS-450 microinverter is at the forefront of 1-in-1 microinverters. Each microinverter can be connected to one PV module with independent MPPT and monitoring, allowing for greater energy efficiency and easier use.
The new Sub-1 G wireless solution allows for stable communication in installations in any environment.
Properties:
- The Sub-1 G wireless solution allows for stable communication in commercial and industrial installations
- Excellent flexibility, quick installation and good adaptability with different module layouts
- 1-in-1 high-power microinverter achieves up to 500 VA of output power
- The Reactive Power Control system meets the requirements of EN50549-1: 2019, VDE-AR-N 4105: 2018, UL1741, etc.
- Safe in rooftop solar stations equipped with an insulated transformer resistant to sudden downtime.
THE ACCESSORIES ARE COMPATIBLE WITH HMS MICRO-INVERTERS: DTU-PRO-S MONITORING MODULE, S-CONNECTOR, BOTTOM KEY FOR S-CONNECTOR, SIDE KEY FOR S-CONNECTOR, PLUG FOR S-CONNECTOR.